Date
Status
Sport
Discipline
Contest
Tours
FIS Event
Categories
| Category | Gender | YOB |
|---|---|---|
| Adults W | Female | until 2006 |
| Adults M | Male | until 2006 |
| U15 W | Female | 2007 - 2008 |
| U15 M | Male | 2007 - 2008 |
Entry Fees
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2007 - 2008 | Male | 30 CHF | 0 CHF |
| 2007 - 2008 | Female | 30 CHF | 0 CHF |
| until 2006 | Male | 30 CHF | 0 CHF |
| until 2006 | Female | 30 CHF | 0 CHF |
Lift Tickets
| YOB | Price | Deposit |
|---|---|---|
| from 2006 | 30 CHF | 0 CHF |
| until 2007 | 20 CHF | 0 CHF |
Additional Tickets
| Ticket Type | Max | Price | Deposit |
|---|---|---|---|
| Coach | 5 | 30 CHF | 0 CHF |