Big Air

Date

06.02.2022

Status

Complete

Discipline

Contest

Big Air

Tours

FIS Event

Grindelwald
Swiss
6864 Men FIS Codex
6865 Ladies FIS Codex

Race Category: Men

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 108 Moreno Baumann SUI 2003 29.3 88.3 88.3
2 106 Luca Koppenberg SUI 2001 20.7 83.3 83.3
3 103 Jascha Nunez AUT 2004 59.3 80 80
4 101 Gabriel Tim Kreienbühl SUI 2005 74.3 15.7 74.3
5 107 Dominik Holzinger AUT 2003 21.7 71.3 71.3
6 113 Mischa Zürcher SUI 2008 69.7 47 69.7
7 115 Tom PUNTER SUI 2007 63 68.7 68.7
8 102 Jeremy Bucher SUI 2004 68 56 68
9 112 Reef Matt Hasler SUI 2008 62.7 9.7 62.7
10 110 Dia Balmer SUI 2007 40 60.3 60.3
11 105 Lucas Hendriks NED 2006 35 35
12 104 Gregory Eckhardt SUI 2005 15 16.3 16.3
13 111 Laurens Dekkers NED 2003 13.7 13.7 13.7
14 109 Petr Zverina CZE 2000 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 120 Nicolas Schütz SUI 2004 69.7 86.3 86.3
2 121 Bart Poll NED 2002 19.3 84.7 84.7
3 123 Alessio Capodiferro SUI 2004 51 84.3 84.3
4 126 Luis Marchesi SUI 2006 14.7 79 79
5 125 Lars Häfliger SUI 2002 64.7 19 64.7
6 133 Jeronimo Winiger SUI 2007 64.3 16 64.3
7 122 Sam Smits NED 2005 61.7 17 61.7
8 130 Aron Wagner SUI 2008 12.7 44.7 44.7
9 127 Pawel Brunner SUI 2006 6.3 34 34
10 128 Nik Noa Binggeli SUI 2005 30.7 6 30.7
11 124 Elias Lionel Lehner SUI 2006 20.3 17 20.3
12 132 Danjamin Zürni SUI 2007 11.3 15.3 15.3
13 129 Linus Margreiter AUT 2004 0
14 131 Leon Broadbent SUI 2007 0

Race Category: Women

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 202 Lena Mueller SUI 2003 90.7 50 90.7
2 201 Maisie Hill GBR 2001 85 87.7 87.7
3 203 Andrina Salis SUI 2005 73.7 12.7 73.7
4 206 Lura Wick SUI 2008 41.7 47.7 47.7
5 204 Molly Phillips FRA 2003 37.7 33.7 37.7
6 207 Selin Lakatha AUT 2006 27.7 9.3 27.7
7 205 Noelle-christin Jamnig AUT 2005 27.3 9.7 27.3
8 208 Lili Anna TOTH HUN 2006 23 5.3 23
9 210 Kristina Holzfeind AUT 2007 9.3 9.3

Tour Points

Audi Snowboard Series | National B

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Moreno Baumann SUI 2003 180
Nicolas Schütz SUI 2004 162
Bart Poll NED 2002 145
Alessio Capodiferro SUI 2004 129
Luca Koppenberg SUI 2001 115
Jascha Nunez AUT 2004 102
Luis Marchesi SUI 2006 90
Gabriel Tim Kreienbühl SUI 2005 79
Dominik Holzinger AUT 2003 68
Jeremy Bucher SUI 2004 59
Lars Häfliger SUI 2002 50
Sam Smits NED 2005 42
Lucas Hendriks NED 2006 34
Pawel Brunner SUI 2006 27
Nik Noa Binggeli SUI 2005 20
Elias Lionel Lehner SUI 2006 13
Gregory Eckhardt SUI 2005 7
Laurens Dekkers NED 2003 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Lena Mueller SUI 2003 180
Maisie Hill GBR 2001 147
Andrina Salis SUI 2005 115
Molly Phillips FRA 2003 85
Selin Lakatha AUT 2006 55
Noelle-christin Jamnig AUT 2005 28
Lili Anna TOTH HUN 2006 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Mischa Zürcher SUI 2008 180
Tom PUNTER SUI 2007 147
Jeronimo Winiger SUI 2007 115
Reef Matt Hasler SUI 2008 85
Dia Balmer SUI 2007 55
Aron Wagner SUI 2008 28
Danjamin Zürni SUI 2007 1
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lura Wick SUI 2008 180
Kristina Holzfeind AUT 2007 3