EC - Big Air

Date

18.02.2022

Status

Complete

Discipline

Contest

Big Air

Tours

FIS Event

Davos
Swiss
6524 Men FIS Codex
6525 Ladies FIS Codex

Race Category: Men

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 31 Nicolas Huber SUI 1995 84 91.3 91.3
2 33 Emil Zulian ITA 1997 82.3 86.7 86.7
3 118 Eliot Pentecote FRA 2002 65.7 81 81
4 104 Martin Laesser SUI 1998 69.7 49 80
5 51 Campbell Melville Ives NZL 2006 75.3 22 75.3
6 108 Baldur Vilhelmsson ISL 2002 74.3 30 74.3
7 106 Joewen Frijns BEL 1998 71.3 24.7 71.3
8 117 Philip Schwan SUI 2000 71 18.7 71
9 120 Till Strohmeyer AUT 2002 18 69.3 69.3
10 45 Nicolas Schütz SUI 2004 68.7 69 69
11 113 Billy Cockrell GBR 1999 67.7 16.3 67.7
12 101 Alberto Maffei ITA 1995 63.3 31.7 65
13 39 Hampus Stroem SWE 2002 63.7 62 63.7
14 109 Ethan Smith GBR 2003 60.7 57.3 60.7
15 37 Marino Kristjansson ISL 2000 41.3 55 55
16 40 Fynn Koenen GER 2001 53 49.7 53
17 124 Luca Koppenberg SUI 2001 18.7 51 51
18 125 Elias Lionel Lehner SUI 2006 19.3 50.7 50.7
19 128 Ward Van Tittelboom BEL 2007 48.3 13.3 48.3
20 56 Gregory Eckhardt SUI 2005 45.3 14 45.3
21 48 Ozbe Kuhar SLO 2004 15.3 45 45
22 127 Jesse Willemsen NED 2006 13 44.7 44.7
23 111 Vinson Chen AUS 2005 36 31.3 36
24 123 Petr Zverina CZE 2000 23.7 32 32
25 38 Jaba Skhvediani GEO 1995 26.7 15.7 26.7
26 107 Findlay Bremner GBR 1999 25 22 25
27 55 Lars Häfliger SUI 2002 0
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 102 Enzo Valax FRA 2000 16.3 90.3 90.3
2 119 Jeremy Denda SUI 2002 88.7 40.7 88.7
3 36 Nick Puenter SUI 2002 70 87 87
4 41 Sam Vermaat NED 2005 86.3 82.7 86.3
5 112 Jules De sloover BEL 2002 69.3 84.7 84.7
6 113 Alex Lotorto SUI 2004 81 13 81
7 114 Dane Menzies NZL 2005 76.7 78.7 78.7
8 229 Txema Mazet Brown NZL 2006 45.3 75.3 75.3
9 44 Casper Wolf NED 2001 71.3 15.7 71.3
10 46 Dylan Van Hoeij BEL 2003 65.7 26 65.7
11 222 Moreno Baumann SUI 2003 62 17.7 62
12 50 Jakob Ganserer GER 2004 60.3 53 60.3
13 52 Luis Marchesi SUI 2006 13.3 59.7 59.7
14 122 Lenart Maligoj SLO 2004 10.7 56.3 56.3
15 47 Joshua Robertson-hahn AUS 2005 56 17.3 56
16 121 Alessio Capodiferro SUI 2004 13.7 47.7 47.7
17 35 Tom Venderotte FRA 2001 18.3 47.3 47.3
18 49 Peter Lotz GER 2004 40 9.7 40
19 110 Jesse Parkinson AUS 2005 9.3 28 28
20 223 Liam Tynan GBR 2004 26.3 17.3 26.3
21 34 Loris Framarin ITA 1998 26 26 26
22 126 Julien Merken FRA 2005 25 20 25
23 115 Ian Matteoli ITA 2005 21 22 22
24 42 Leo Framarin ITA 2001 12 16 16
25 54 Niklas Huber GER 2004 DNS 0
26 32 Nicola Liviero ITA 1999 22 83.3 0

Race Category: Women

Round: Qualification

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 64 Meila Stalker AUS 2004 80.3 86.3 86.3
2 62 Mia Brookes GBR 2007 75 82.3 82.3
3 314 Lucia Georgalli NZL 2007 23.7 81.7 81.7
4 61 Bianca Gisler SUI 2003 70.3 71 71
5 67 Mona Danuser SUI 2002 67.3 16.3 67.3
6 63 Lia-Mara Boesch SUI 1994 63.3 61 63.3
7 65 Andrina Salis SUI 2005 55.3 63 63
8 68 Romy Van Vreden NED 2005 41.7 59.3 59.3
9 66 Sam VAN LIESHOUT NED 2006 19 57 57
10 73 Heli Bockhorni GER 2006 32.7 34.3 34.3
11 74 Demi Van Griensven NED 2006 13.3 13.3 13.3
12 69 Lena Mueller SUI 2003 0
13 72 Molly Phillips FRA 2003 DNS 0
14 71 Philippa Marie Steeg GER 2006 0

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points