EC - Halfpipe

Date

27.01.2022

Status

Complete

Discipline

Contest

Halfpipe

Tours

FIS Event

Crans Montana
Swiss
6512 Men FIS Codex
6513 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 103 Jonas Hasler SUI 2006 89.3 91 95.3 95.3
2 106 Maksim Suikov RUS 1998 81.7 83.7 87.3 87.3
3 101 Chaeun Lee KOR 2006 84 74.7 10.3 84
4 104 Elias Allenspach SUI 2001 78.3 23.7 23 78.3
5 108 Ian Matteoli ITA 2005 62.7 65.3 14 65.3
6 102 Florian Lechner GER 2005 59.3 62.3 12.7 62.3
7 114 Moreno Baumann SUI 2003 15 9.7 61.3 61.3
8 105 Nicolas Schütz SUI 2004 56 53.7 53 56
9 107 Gregory Eckhardt SUI 2005 47 10.7 47 47
10 110 Max Kralj Kos SLO 1997 46.7 16.7 35 46.7
11 112 Matteo Ganserer GER 2006 42.7 13.7 7 42.7
12 111 Alessio Capodiferro SUI 2004 40.3 31.3 42.3 42.3
13 113 Elias Lionel Lehner SUI 2006 31.7 36 33.7 36
14 109 Mark Schrott GER 2004 DNS DNS DNS 0

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 204 Kona Ettel GER 2007 80.3 82.3 78.7 82.3
2 203 Andrina Salis SUI 2005 78.3 69.3 63 78.3
3 205 Kaja Verdnik SLO 1999 74.3 19 63.3 74.3
4 207 Tina Schrott GER 2007 57.3 58 52.7 58
5 208 Yugala Perach GER 2006 50 57.3 43.3 57.3
6 201 Elena Schuetz SUI 2003 DNS DNS DNS 0
7 202 Isabelle Loetscher SUI 2004 DNS DNS DNS 0
8 206 Anne Hedrich GER 2006 DNS DNS DNS 0

Tour Points

Audi Snowboard Series | National A

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Jonas Hasler SUI 2006 300
Maksim Suikov RUS 1998 264
Chaeun Lee KOR 2006 231
Elias Allenspach SUI 2001 201
Ian Matteoli ITA 2005 172
Florian Lechner GER 2005 146
Moreno Baumann SUI 2003 121
Nicolas Schütz SUI 2004 98
Gregory Eckhardt SUI 2005 77
Max Kralj Kos SLO 1997 56
Matteo Ganserer GER 2006 37
Alessio Capodiferro SUI 2004 18
Elias Lionel Lehner SUI 2006 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Andrina Salis SUI 2005 300
Kaja Verdnik SLO 1999 150
Yugala Perach GER 2006 2
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Kona Ettel GER 2007 180
Tina Schrott GER 2007 3