Date
Status
Sport
Discipline
Contest
Tours
Downloads
Categories
| Category | Gender | YOB |
|---|---|---|
| U13 W | Female | 2009 - 2010 |
| U13 M | Male | 2009 - 2010 |
| U15 M | Male | 2007 - 2008 |
| U15 W | Female | 2007 - 2008 |
| U11 M All | Male | from 2011 |
| U11 W All | Female | from 2011 |
Entry Fees
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| 2007 - 2008 | Male | 30 CHF | 0 CHF |
| 2007 - 2008 | Female | 30 CHF | 0 CHF |
| YOB | Gender | Prepayment | On Place Payment |
|---|---|---|---|
| from 2011 | Male | 20 CHF | 0 CHF |
| from 2011 | Female | 20 CHF | 0 CHF |
| 2009 - 2010 | Male | 20 CHF | 0 CHF |
| 2009 - 2010 | Female | 20 CHF | 0 CHF |
Lift Tickets
| YOB | Price | Deposit |
|---|---|---|
| until 2007 | 20 CHF | 0 CHF |
Additional Tickets
| Ticket Type | Max | Price | Deposit |
|---|---|---|---|
| Coach | 5 | 30 CHF | 0 CHF |
Registered Athletes
| # | First Name | Last Name | Nationality | Birthday | Gender | FIS |
|---|---|---|---|---|---|---|
| {{key+1}} | {{list.first_name}} | {{list.last_name}} | {{list.nationality}} | {{list.birthday}} | {{list.gender_name}} | {{list.fis}} |