FIS Open - Slopestyle

Date

09. - 11.11.2021

Status

Complete

Discipline

Contest

Slopestyle

Tours

FIS Event

Glacier 3000
Swiss
6678 Men FIS Codex
6679 Ladies FIS Codex

Race Category: Men

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 202 Leon Guetl GER 2001 19 88.6 88.6
2 217 Wenlong Yang CHN 1999 82.8 73.4 82.8
3 106 Yiming Su CHN 2004 78.4 22.8 78.4
4 102 Casper Wolf NED 2001 72 64.2 72
5 103 Martin Laesser SUI 1998 68 23.2 68
6 203 Alex Lotorto SUI 2004 65.6 23.2 65.6
7 101 Noah Vicktor GER 2001 28.6 65 65
8 204 Joewen Frijns BEL 1998 63.6 14.2 63.6
9 207 Jeremy Bucher SUI 2004 16.8 59.2 59.2
10 113 Alessio Capodiferro SUI 2004 50.2 14 50.2
11 104 Nick Puenter SUI 2002 34.4 18.2 34.4
12 201 Jonas Junker SUI 2000 10 25.8 25.8

Round: Quali

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 106 Yiming Su CHN 2004 80 90 90
2 104 Nick Puenter SUI 2002 87.7 42.7 87.7
3 103 Martin Laesser SUI 1998 73.3 78 78
4 102 Casper Wolf NED 2001 61.7 70.7 70.7
5 101 Noah Vicktor GER 2001 14 59 59
6 113 Alessio Capodiferro SUI 2004 21 45 45
7 114 Luca Koppenberg SUI 2001 19 44.3 44.3
8 110 Lucas Hendriks NED 2006 44 17.3 44
9 107 Motiejus Morauskas LTU 2002 41.7 31 41.7
10 115 Longen Qin CHN 2004 23.7 41 41
11 120 Xiaotong Lou CHN 2005 35.3 40.7 40.7
12 116 Rocco Moresi ITA 2007 40 8.3 40
13 117 Andrea Benvenuti ITA 2006 19.3 30.7 30.7
14 111 Elias Lionel Lehner SUI 2006 27.7 21.3 27.7
15 105 Philip Schwan SUI 2000 20 9.7 20
16 112 Xuesong Gao CHN 2002 17.7 10 17.7
17 109 Lars Häfliger SUI 2002 13.3 17.3 17.3
18 118 Pietro Michele Turco ITA 2007 10 2.7 10
19 119 Jiahuan Li CHN 2006 6.7 4.7 6.7
Heat 2
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Score
1 201 Jonas Junker SUI 2000 70.3 83.3 83.3
2 217 Wenlong Yang CHN 1999 8.3 79 79
3 202 Leon Guetl GER 2001 67 74.7 74.7
4 204 Joewen Frijns BEL 1998 47.3 69.3 69.3
5 203 Alex Lotorto SUI 2004 21.7 67.7 67.7
6 207 Jeremy Bucher SUI 2004 42.3 61.3 61.3
7 209 Gabriel Tim Kreienbühl SUI 2005 59.3 29.7 59.3
8 219 Nicolas Schütz SUI 2004 54.7 18 54.7
9 230 Haoyu Liu CHN 2004 3.3 49 49
10 205 Jeremy Denda SUI 2002 19.7 48.3 48.3
11 228 Kun Yang CHN 2005 43.3 47.7 47.7
12 227 Gregory Eckhardt SUI 2005 46.3 12 46.3
13 223 Mischa Zürcher SUI 2008 37.7 8 37.7
14 216 Luis Marchesi SUI 2006 36.3 22.3 36.3
15 222 Mitchell Krogt Van Der NED 1998 28.3 11 28.3
16 214 Jiahao Zhang CHN 1995 28.3 8 28.3
17 229 Bart Poll NED 2002 14.7 17.3 17.3
18 226 Kevin Ivan Cassera ITA 2004 7.7 10.3 10.3
19 224 Martin Bonfanti ITA 2004 7.3 1.3 7.3
20 225 Laurens Dekkers NED 2003 6.7 5.3 6.7

Race Category: Women

Round: Finals

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Run 2 Run 3 Score
1 306 Ziyan Ren CHN 2001 62.3 59.7 79.3 79.3
2 311 Sam VAN LIESHOUT NED 2006 44.7 74.3 42 74.3
3 301 Bianca Gisler SUI 2003 72 26.3 26 72
4 310 Dongyu Li CHN 1998 47.7 13.3 71 71
5 304 Livia Tanno SUI 2002 40 70 8 70
6 316 Fanny Piantanida ITA 2005 31 63 17 63
7 313 Xiaohan Shi CHN 2005 61.3 45.7 13.7 61.3
8 302 Mona Danuser SUI 2002 19.7 21 57.3 57.3
9 303 Lena Mueller SUI 2003 45.3 54.3 16.3 54.3
10 305 Silcia Mittermueller GER 1983 53.7 51.7 20.3 53.7
11 312 Zizheng Ren CHN 2001 46 32.3 15.3 46
12 314 Lisa Francesia Borai ITA 2008 13.7 39.7 7.3 39.7
13 307 Matilde Pizzutto ITA 2003 36.7 34.7 39 39
14 309 Yuna Scheidegger SUI 2006 29.3 6.3 7.3 29.3

Tour Points

Audi Snowboard Series | National B

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Leon Guetl GER 2001 180
Wenlong Yang CHN 1999 164
Yiming Su CHN 2004 149
Casper Wolf NED 2001 136
Martin Laesser SUI 1998 125
Alex Lotorto SUI 2004 114
Noah Vicktor GER 2001 104
Joewen Frijns BEL 1998 96
Jeremy Bucher SUI 2004 88
Alessio Capodiferro SUI 2004 81
Nick Puenter SUI 2002 75
Jonas Junker SUI 2000 69
Gabriel Tim Kreienbühl SUI 2005 64
Nicolas Schütz SUI 2004 59
Haoyu Liu CHN 2004 54
Jeremy Denda SUI 2002 50
Kun Yang CHN 2005 46
Gregory Eckhardt SUI 2005 43
Luca Koppenberg SUI 2001 39
Lucas Hendriks NED 2006 36
Motiejus Morauskas LTU 2002 33
Longen Qin CHN 2004 30
Xiaotong Lou CHN 2005 28
Luis Marchesi SUI 2006 25
Andrea Benvenuti ITA 2006 23
Mitchell Krogt Van Der NED 1998 20
Jiahao Zhang CHN 1995 18
Elias Lionel Lehner SUI 2006 16
Philip Schwan SUI 2000 14
Xuesong Gao CHN 2002 12
Lars Häfliger SUI 2002 10
Bart Poll NED 2002 8
Kevin Ivan Cassera ITA 2004 6
Martin Bonfanti ITA 2004 4
Laurens Dekkers NED 2003 2
Jiahuan Li CHN 2006 1
Category Adults W
First + Last Name Nation Year of Birth Tour Points
Ziyan Ren CHN 2001 180
Sam VAN LIESHOUT NED 2006 159
Bianca Gisler SUI 2003 139
Dongyu Li CHN 1998 121
Livia Tanno SUI 2002 104
Fanny Piantanida ITA 2005 88
Xiaohan Shi CHN 2005 73
Mona Danuser SUI 2002 59
Lena Mueller SUI 2003 46
Silcia Mittermueller GER 1983 34
Zizheng Ren CHN 2001 22
Matilde Pizzutto ITA 2003 11
Yuna Scheidegger SUI 2006 1
Category U15 M
First + Last Name Nation Year of Birth Tour Points
Rocco Moresi ITA 2007 180
Mischa Zürcher SUI 2008 90
Pietro Michele Turco ITA 2007 2
Category U15 W
First + Last Name Nation Year of Birth Tour Points
Lisa Francesia Borai ITA 2008 180