Slopestyle M-S

Date: 11.03.2018

Season: 2017/2018

Event: Kids LAAX OPEN & SM

Status: Complete

Start Confirmation: No

Display In App: Yes

Downloads

Sport

  • Ski

Disciplines

  • Freeski

Contests

  • Slopestyle Jam

Tours

  • Swiss Freeski Tour - Silver

Race Category: Men

Round: Jam Men

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 81 Laurine Nicolas SUI 2006 80 80
2 82 Levin Heldner SUI 2002 75 75
3 86 Tibauld Vincent SUI 2002 70 70
4 84 Hendrik Morel SUI 2002 65 65
5 80 Gian von Rotz SUI 2002 0

Race Category: Rookies

Round: Jam Rookies

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 1 Gian Andri Bolinger SUI 2004 84 84
2 2 Bradley Fry GBR 2005 82 82
3 61 Fadri Rhyner SUI 2005 80 80
4 68 Louis Breu SUI 2003 78.2 78.2
5 46 Matia Spescha SUI 2005 76.4 76.4
6 14 Eliot Calvet SUI 2004 74.6 74.6
7 3 Gus Broersen AUS 2003 72.8 72.8
8 56 Remo Christen SUI 2003 71 71
9 6 Sven Vogel SUI 2006 69.1 69.1
10 47 Sena Strassmann SUI 2005 67.3 67.3
11 57 Valentin Mettler SUI 2004 65.5 65.5
12 69 Jannes Lüönd SUI 2004 63.7 63.7
13 8 Severin Studer SUI 2003 61.9 61.9
14 55 Nando Cathomas SUI 2003 60 60
15 15 Carlo Blaesi SUI 2004 58.9 58.9
16 7 Lionel Röösli SUI 2005 57.7 57.7
17 66 Enea curdin Capaul SUI 2004 56.5 56.5
18 64 Niki Neuweiler SUI 2004 55.3 55.3
19 38 Ruven Heldner SUI 2004 54.2 54.2
20 70 Noel Jesacher SUI 2008 53 53
21 9 Noa Macgeorge SUI 2005 51.8 51.8
22 43 Diego Oswald SUI 2007 50.6 50.6
23 58 Andrin Hug SUI 2006 49.5 49.5
24 16 Fabrizio Hofer SUI 2006 48.3 48.3
25 30 Simon Dostmann SUI 2005 47.1 47.1
26 37 Leon Garbely SUI 2005 45.9 45.9
27 44 Niculò Ragettli SUI 2008 44.8 44.8
28 62 Andrea Polli ITA 2003 43.6 43.6
29 65 Corsin Stettler SUI 2004 42.4 42.4
30 45 Jerome Ruckstuhl SUI 2007 41.2 41.2
31 21 Flurin Brenn SUI 2006 40 40
32 11 Gian-Luca Roten SUI 2009 38.4 38.4
33 51 Luca Natoli ESP 2007 36.7 36.7
34 41 Ian Kammerlander SUI 2008 33.4 33.4
35 42 Timo léon Naef SUI 2009 31.7 31.7
36 40 Leo Höttermann SUI 2007 30 30
37 19 Eric Baldinger SUI 2008 28.4 28.4
38 39 Elias Höttermann SUI 2004 26.7 26.7
39 54 Vilmer Stark SWE 2009 25 25
40 52 Alvin Stark SWE 2006 23.4 23.4
41 18 Jamie Altorfer SUI 2010 21.7 21.7
42 67 Leano Di Giuliantonio SUI 2005 20 20
43 60 Thierry Benneker SUI 2006 16 16
44 63 Francesco Domenech ITA 2006 12 12
45 36 Nic Dürr SUI 2005 4 4
46 23 Linus Camenisch SUI 2004 0
47 22 Andri Camenisch SUI 2003 0

Race Category: Ladies

Round: Jam Ladies

Heat 1
Rank BIB First + Last Name Nation Year of Birth Run 1 Score
1 100 Enya von Rotz SUI 2005 80 80
2 103 Genna Calonder SUI 2005 75 75
3 107 Salome Coray SUI 2004 66.7 66.7
4 109 Iris Prelorentzou SUI 2001 60 60
5 104 Nina Calonder SUI 2007 57.2 57.2
6 101 Tania Mottier SUI 2005 54.3 54.3
7 105 Ursina Camathias SUI 2006 51.5 51.5
8 102 Alani Klebeck AUS 2011 48.6 48.6
9 108 Keira Devenoges SUI 2009 45.8 45.8
10 53 Lovisa Stark SWE 2007 42.9 42.9
11 112 Felicia Sterneby SWE 2008 0

Tour Points

Swiss Freeski Tour | Swiss Freeski Tour - Silver

Category Adults M
First + Last Name Nation Year of Birth Tour Points
Laurine Nicolas SUI 2006 64
Levin Heldner SUI 2002 51
Tibauld Vincent SUI 2002 41
Hendrik Morel SUI 2002 33